Saturday, June 2, 2012
Micron Counts are in!
The micron counts are in! We sent in 17 test and we are proud to display all of them. We are very pleased. Here they are...
Lola (age 2) AFD 18.1 SD 3.6 CV 19.9 CF 99.1 Curve 50.7
Memphis (cria) AFD 20.2 SD 3.5 CV 17.3 CF 99.1 Curve 34.9
Chipper (age 7) AFD 24.7 SD 6.1 CV 24.8 CF 88.8 Curve 32.2
Juanita (age 8) AFD 25.5 SD 5.8 CV 22.8 CF 85.2 Curve 34.3
Moe Joe (age 8) AFD 26.9 SD 6.0 CV 22.4 CF 76.6 Curve 33.4
Deefender (age 3) AFD 22.3 SD 4.4 CV 19.7 CF 94.7 Curve 42.5
Summit (cria) AFD 18.1 SD 3.9 CV 21.6 CF 99.1 Curve 42.2 ***sold***
Trinity (cria) AFD 16.8 SD 3.3 CV 19.8 CF 99.5 Curve 48.7 ***sold***
Ledger (age 15) AFD 25.0 SD 4.5 CV 18.1 CF 89.2 Curve 29.7
Melia (cria) AFD 15.8 SD 4.4 CV 26.3 CF 99.0 Curve 44.5
Gia (cria) AFD 19.1 SD 3.8 CV 19.9 CF 99.0 Curve 44.1 ***sale pending***
Grand Illusion (cria) AFD 16.6 SD 3.1 CV 18.9 CF 99.5 Curve 50.7
Tempest (cria) AFD 18.2 SD 4.4 CV 24.1 CF 99.0 Curve 38.9
Feather(age 2) AFD 19.6 SD 4.9 CV 25.1 CF 97.3 Curve 40.6
Mirage (age 2) AFD 17.5 SD 3.2 CV 18.4 CF 99.6 Curve 45.7
Lyric (age 2) AFD 17.8 SD 4.0 CV 22.5 CF 98.7 Curve 45.7 ***sold***
McCoy (age 3) AFD 20.7 SD 4.8 CV 23.2 CF 96.2 Curve 44.5
We now have 6 offspring out of our Herdsire Shamroc and are thrilled to announce that all six are under 18.2 microns and two of them are two year olds. Fantastic results!!!