FOR THE VERY DISCERNING epd CUSTOMER LOOK AT THE IMPROVEMENT PROPHECY PUTS ON HIS CRIAS:
DAM LAPOUDRE BRED TO PROPHECY
Trait Value Acc Rank
AFD -0.025 0.417 15230 of 27776
SDAFD 0.406 0.417 27246 of 27776
SF 0.143 0.424 19197 of 27776
%F>30 -2.998 0.428 5144 of 27776
MC 0.015 0.417 14468 of 27776
SDMC 0.23 0.431 9926 of 27776
%M 1.517 0.108 23910 of 27776
MSL 4.278 0.358 427 of 27776
FW 0.368 0.322 3654 of 27776
PROPHECY'S EPDS:
Trait Value Accuracy National Rank Percent Rank
AFD -1.96 0.511 174 of 14637 Top 1% Club
SDAFD -0.52 0.511 227 of 14637 Top 1% Club
SF -1.975 0.562 189 of 14637 Top 1% Club
%F>30 -7.56 0.566 145 of 14637 Top 1% Club
MC 3.013 0.499 1073 of 14637 Top 7%
SDMC 1.531 0.53 793 of 14637 Top 5%
%M 0.415 0.438 9529 of 14637 60%
MSL -0.53 0.431 9316 of 14637 60%
FW 0.408 0.392 2296 of 14637 Top 15%
PROPHECY OFFSPRING WITH LAPOUDRE
Trait Value Accuracy National Rank
AFD -0.993 0.197 2780 of 27776
SDAFD -0.057 0.197 11740 of 27776
SF -0.916 0.206 3376 of 27776
%F>30 -5.279 0.207 1372 of 27776
MC 1.514 0.196 4401 of 27776
SDMC 0.881 0.203 3322 of 27776
%M 0.966 0.12 21970 of 27776
MSL 1.874 0.173 3009 of 27776
FW 0.388 0.159 3320 of 27776
BW 0.082 0.049 0 of 27776